Extended Profile
Criterion 1
Criterion 2
Criterion 3
Criterion 4
Criterion 5
Criterion 6
Criterion 7
SELF STUDY REPORT
IIQA
FILES LISTING
Extended Profile
Metrics | Supporting Documents | |
---|---|---|
Extended Profile | ||
1.1. | Number of programs offered year wise for last five years? | View Document |
2.1. | Number of students year wise during last five years | View Document |
2.2. | Number of outgoing / final year students year wise during last five years | View Document |
2.3. | Number of students appeared in the examination conducted by the Institution, year wise during the last five years | View Document |
2.4. | Number of revaluation applications year wise during last five years | View Document |
3.1. | Number of courses in all programs year wise during last five years | View Document |
3.2. | Number of full time teachers year wise during the last five years | View Document |
3.3. | Number of sanctioned posts year wise during last five years | View Document |
4.1. | Number of eligible applications received for admissions to all the programs year wise during last five years | 2019-20 2018-19 2017-18 2016-17 2015-16 |
4.2. | Number of seats earmarked for reserved category as per GOI/State Govt rule year wise during last five years | 2019-20 2018-19 2017-18 2016-17 2015-16 |
4.3. | Total number of classrooms and seminar halls | View Document |
4.4. | Total number of computers in the campus for academic purpose | View Document |
4.5. | Total Expenditure excluding salary year wise during last five years (INR in Lakhs) | View Document |
Criterion 1
Metrics | Supporting Documents | |
---|---|---|
Criterion 1 | ||
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific outcomes (PSOs) and Course Outcomes (COs) of the Programmes offered by the Institution | |
Relevance of Curriculum (UG) to the Local, National, Regional, Global developmental needs → | View Document | |
Year wise list of all Programmes → | View Document | |
1.1.2 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific outcomes (PSOs) and Course Outcomes (COs) of the Programmes offered by the Institution | View Document |
1.1.3 | Average percentage of courses having focus on employability / entrepreneurship /skill development offered by the institution during the last five years | View Document |
1.2.1 | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years | View Document |
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented | View Document |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, Human Values into the Curriculum | View Document |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered | |
Average Percentage of students enrolled → | View Document | |
Syllabi 2015-2020 → | View Document | |
List of Enrolled Students → | View Document | |
1.3.3 | Average Percentage of students enrolled in the courses under 1.3.2 | |
Average Percentage of students enrolled → | View Document | |
List of Enrolled Students → | View Document | |
Syllabi 2015-2020 → | View Document | |
1.3.4 | Percentage of students undertaking field projects/ internships / student projects | View Document |
1.4.1 | Structured feedback for design and review of syllabus | |
URL for stakeholder feedback report → | URL | |
Action taken report of the Institution on feedback report → | View Document |
Criterion 2
Metrics | Supporting Documents | |
---|---|---|
Criterion 2 | ||
2.1.1 | Average Enrollment Percentage | View Document |
2.1.2 | Average percentage of seats filled against reserved categories | View Document |
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | View Document |
2.2.2 | Student – Full time teacher ratio | View Document |
2.3.1 | Methods, Strategies used for enhancing Learning Process | View Document |
2.3.2 | Teachers use ICT enabled tools including online resources for effective teaching and learning process | View Document |
2.3.3 | Mentor Mentee Ratio | View Document |
2.3.4 | Academic Calendar and Teaching Plans | View Document |
2.4.1 | Average Percentage of Full–Time Teachers | View Document |
2.4.2 | Number of full time teachers with Ph.D./D.M/M.Ch./D.N.B Superspeciality/D.Sc./D’Lit | View Document |
2.4.3 | Total Experience of Full Time Teachers | View Document |
2.5.1 | Average number of days from the date of last semester-end/ year- end examination till the declaration of results | View Document |
2.5.2 | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations | View Document |
2.5.3 | IT integration and reforms in the examination procedures and processes | View Document |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution | View Document |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution | View Document |
2.6.3 | Pass Percentage of students | View Document |
2.7.1 | Online student satisfaction survey regarding teaching learning process | View Document |
Criterion 3
Metrics | Supporting Documents | |
---|---|---|
Criterion 3 | ||
3.1.1 | The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented | View Document |
3.2.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution | View Document |
3.2.3 | Percentage of teachers recognised as research guides | View Document |
3.3.1 | Institution has created an eco system for innovations, creation and transfer of knowledge supported by dedicated centers for research, entrepreneurship, community orientation, Incubation etc. | View Document |
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research | View Document |
3.4.2 | Number of Ph.D’s registered per teacher (as per the data given w.r.t recognized Ph.D guides/supervisors provided at 3.2.3 metric) | View Document |
3.4.3 | Number of research papers per teacher in the Journals notified on UGC website | View Document |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher | View Document |
3.4.5 | Bibliometrics of the publications during the last five years based on average Citation index in Scopus/ Web of Science/ PubMed | View Document |
3.4.6 | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution | View Document |
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government recognised bodies | View Document |
3.6.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. | View Document |
3.7.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. | View Document |
Criterion 4
Metrics | Supporting Documents | |
---|---|---|
Criterion 4 | ||
4.1.1 | 4.1.1 The Institution has adequate infrastructure and physical facilities for teaching – learning viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2 | 4.1.2 The institution has adequate facilities for cultural activities, Yoga, games (indoor, outdoor) and sports (gymnasium, yoga centre, auditorium etc.,) | View Document |
4.1.3 | Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View Document |
4.1.4 | Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years | |
Supporting document 1 → | View Document | |
Supporting document 2 → | View Document | |
Supporting document 3 → | View Document | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2 | Institution has access to: 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga Membership, 4. e-books, 5. Databases, 6. Remote access to e-resources | View Document |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | |
Supporting document 1 → | View Document | |
Supporting document 2 → | View Document | |
4.2.4 | Percentage per day usage of library by teachers and students (foot falls and login data for online access) | |
Supporting document 1 → | View Document | |
Supporting document 2 → | View Document | |
4.3.1 | Institution has an IT policy covering wi-fi, cyber security, etc., and allocated budget for updating its IT facilities | View Document |
4.3.2 | Student – Computer ratio(Data for the latest completed academic year) | View Document |
4.3.3 | Bandwidth of internet connection in the Institution | View Document |
4.3.4 | Institution has Facilities for e-content development Facilities available for e-content development | View Document |
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component | |
Supporting document 1 → | View Document | |
Supporting document 2 → | View Document | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | View Document |
Criterion 5
Metrics | Supporting Documents | |
---|---|---|
Criterion 5 | ||
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | View Document |
5.1.2 | Average percentage of students benefited by scholarships, freeships, etc. provided by the institution and non-government agencies during the last five years | View Document |
5.1.3 | Following Capacity development and skills enhancement activities are organised for improving students capability | View Document |
5.1.4 | Average percentage of students benefited by guidance for competitive examinations and career counselling offered by the institution during the last five years | View Document |
5.1.5 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.3 | Average percentage of students qualifying in state/ national/ international level examinations during the last five years | View Document |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the last five years | View Document |
5.3.2 | Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution | View Document |
5.4.1 | The Alumni Association/Chapters (registered and functional)contributes significantly to the development of the institution through financial and other support services | View Document |
Criterion 6
Metrics | Supporting Documents | |
---|---|---|
Criterion 6 | ||
6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | View Document |
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | View Document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View Document |
6.2.3 | Implementation of e-governance in areas of operation | View Document |
6.3.1 | 6.3.1 The institution has effective welfare measures for teaching and non-teaching staff and avenues for career development/ progression | View Document |
6.3.2 | Number of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies year wise | View Document |
6.3.3 | Total number of professional development /administrative training Programmes organized by the institution for teaching and non-teaching staff year-wise during the last five years | View Document |
6.3.4 | Total number of teachers attending professional development Programmes, viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes | View Document |
6.4.1 | Institution conducts internal and external financial audits regularly | View Document |
6.5.1 | Quality Assurance Strategies by IQAC | View Document |
6.5.2 | Preparation of E-contents in Media Centre | View Document |
6.5.3 | Quality assurance initiatives of the institution | View Document |
Criterion 7
Metrics | Supporting Documents | |
---|---|---|
Criterion 7 | ||
7.1.1 | Gender sensitization action plan | View Document |
Specific facilities provided for women | View Document | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures. | View Document |
7.1.3 | E-Waste MoU Agreement | View Document |
Geotagged photos of the facilities for waste management | View Document | |
7.1.4 | Water conservation facilities available in the Institution. | View Document |
7.1.5 | Geotagged photos of Green campus initiatives | View Document |
Paperless Office | View Document | |
Policy documents of Green campus initiatives | View Document | |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | View Document |
7.1.7 | Geotagged photos of disabled friendly campus | View Document |
Policy for Physically Challenged | View Document | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View Document |
7.1.10 | Code of Conduct Committee | View Document |
Monitoring Committee Minutes | View Document | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View Document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View Document |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust | View Document |
SELF STUDY REPORT
IIQA
FILES LISTING